Made of superior grade niobium, zirconium and zirconium alloy, this Zirconium Wire is extensively used in chemical processing work, medical instrument manufacturing industry, aircraft designing unit, nuclear industry and chemical plants. This type of metal wire is used as an essential part of condenser, medical instruments and plate heat exchanger. Being a prestigious manufacturer and exporter, we are offering wide range of Zirconium Wire which is known for its special features like god flexibility level, high strength and unique conductivity level.
Technical Specification :
Zirconium wire
Zirconium and zirconium alloy wire | |
Material | Zirconium and zirconium alloy |
Grade | ZrZr-0R60702 |
Size | φ(0.1-7.0)×L mm |
Standard | GB8769 Q/BS 6431 |
Element composition
Grade | Element composition (%) < | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Application :
For commercial Application (Hf ≤4.5%):
For Nuclear Industry (Reactor grade, Hf ≤ 0.01%)
![]() |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |