86-917-86-917-3854158
Applications:
Specifications:
Melting Point | 1852 |
Density | 6.59g/cm3 |
Material | R60702, R60703,R60704, R60705, R60706, Zr1, Zr2 |
Standard requirement | ASTM B55-2004 |
Size | T(0.03~1mm)*W(50~200mm)*L |
Processing | Hot rolling or Cold rolling |
Condition | Annealed |
Element Composition:
Grade | Element composition(%)< | Standard | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | ||
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 | ASTM B551 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- | |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 | |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 | |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
![]() |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |