86-917-86-917-3854158
Specification :
Product name: zirconium stick
Rules: Φ (6-300 mm x 5000 mm Max (L)
Grade | Main chemical composition | ||||||
Zr | Sn | Fe | Ni | Cr | Fe+Ni+Cr | Fe+Cr | |
Zr01 | base | --- | --- | --- | --- | --- | --- |
ZrSn1.4-0.1 | base | 1.20-1.70 | 0.07-0.20 | 0.03-0.08 | 0.05-0.15 | 0.18-0.38 | --- |
ZrSn1.4-0.2 | base | 1.20-1.70 | 0.18-0.24 | --- | 0.07-0.13 | --- | 0.28-0.37 |
Zr+Hf | f | Fe+Cr | H | N | C | O | Nb | |
R60702 | 99.2% | 4.5% | 0.20% | 0.004% | 0.020% | 0.050% | 0.16% | --- |
R60705 | 95.5% | 4.5% | 0.2% | 0.005% | 0.025% | 0.050% | 0.08% | 2.0-3.0% |
Note: product ASTM B550 / B550M - 07
![]() |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |