Made of pure tantalum, the offered Tantalum Plate is used in electronics and medical instrument manufacturing industries. Notable for its silver Grey color, this plate has been processed by using hot rolled, cold rolled and extruded processing technique. As a reliable manufacturer and exporter of China, we are engaged in offering wide range of Tantalum Plate. Its long functional life, exceptional oxidation resistance properties, high temperature resistance capacity, high melting point and high density level are some of the reasons of its wide applications in different industries.
Specification:
Element:
Designation RO5200 | Impurities (%) | |||||||||||
C | N | O | H | Fe | Si | Ni | Ti | Mo | W | Nb | Ta | |
TaNb3 | 0.01 | 0.005 | 0.015 | 0.0015 | 0.005 | 0.005 | 0.002 | 0.002 | 0.01 | 0.01 | 0.05 | Bal |
TaNb20 | 0.02 | 0.025 | 0.03 | 0.005 | 0.03 | 0.03 | 0.005 | 0.005 | 0.03 | 0.04 | 1.5-3.5 | Bal |
RO5240 | 0.01 | 0.01 | 0.02 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 0.05 | 35-42 | Bal |
RO5252 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 2.0-3.5 | 0.5 | Bal |
TaW7.5 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 6.5-8.5 | 0.05 | Bal |
RO5255 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 9.0-1.1 | 0.1 | Bal |
Physical Properties:
Grade(UNS) | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min psi (MPa)(2%) | Elongation min% (1 inch gage length) | |
Pure Ta (RO5200, RO5400) | 30000 (207) | 20000 (138) | 20 |
Ta-10W (RO5255) | 70000 (482) | 60000 (414) | 15 |
Ta-2.5W (RO5252) | 40000 (276) | 30000 (207) | 20 |
Ta-40Nb (RO5240) | 35000 (241) | 20000 (138) | 25 |
![]() |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |