The Molybdenum Plate is used to manufacture furnace parts, electronics and semiconductor components. As a prestigious manufacturer and exporter, we are engaged in offering excellent quality Molybdenum Plate which is appreciated for its high thermal conductivity level. This metal plate is known for its 95.95g/ g atomic weight and 10.22 g/cc density. Approved by ISO9001,ISO14001,CE authorities for its standard quality, this plate is proffered by various industries for its 2610 degree C melting temperature, durable nature and lowest thermal expansion rate.
Technical Specification :
High purity molybdenum plate
Thickness (mm) | Tolerances (mm) | Width (mm) | Tolerances (mm) | Length (mm) | Tolerance (mm) | Flatness (%) |
0.1mm | + 0.01 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
0.2mm | + 0.02 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
0.3mm | + 0.02 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
0.4mm | + 0.03 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
0.5mm | + 0.03 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
0.8mm | + 0.05 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
1mm | + 0.06 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
1.5mm | + 0.06 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
2mm | + 0.06 | 600 mm | + 1mm | 2000 mm | + 5mm | <2% |
3 mm | + 0.2 | 500 | + 1mm | 500 | + 2mm | <2% |
4 mm | + 0.2 | 500 | + 1mm | 500 | + 2mm | <2% |
Chemical composition
Fe | Ni | C | Al | O | N |
0.004 | 0.002 | 0.0028 | 0.0005 | 0.005 | 0.002 |
Si | Ca | Mg | Cd | Sb | Sn |
0.0013 | < 0.001 | < 0.0005 | < 0.001 | < 0.0005 | < 0.0005 |
P | Cu | Pb | Bi | Mo |
|
< 0.001 | < 0.0005 | < 0.0005 | < 0.0005 | >99.95% |
|
Properties
Atomic Weight | 95.95 g/g atom |
Density | 10.22 g/cc |
High Melting Temperature | 2610oC |
Lowest Thermal Expansion Coefficient of the Engineering Metals | 4.3×10-6/°C |
High Thermal Conductivity | 142 W/m K at 20oC |
Crystal Structure | Body-Centered Cubic |
Lattice Constant | a=3.1468 A |
Primary Consumption Sectors by End-user
Stainless Steels & Super Alloys | 30% |
Low Alloy Steels | 30% |
Chemicals & Mo Metal | 20% |
Tool & High Speed Steels | 10% |
Foundry | 10% |
![]() |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |